Details
Stereochemistry | ACHIRAL |
Molecular Formula | Zn |
Molecular Weight | 65.409 |
Optical Activity | NONE |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Charge | 2 |
SHOW SMILES / InChI
SMILES
[Zn++]
InChI
InChIKey=PTFCDOFLOPIGGS-UHFFFAOYSA-N
InChI=1S/Zn/q+2
Molecular Formula | Zn |
Molecular Weight | 65.409 |
Charge | 2 |
Count |
|
Stereochemistry | ACHIRAL |
Additional Stereochemistry | No |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Optical Activity | NONE |
Approval Year
Substance Class |
Chemical
Created
by
admin
on
Edited
Fri Dec 15 15:45:16 UTC 2023
by
admin
on
Fri Dec 15 15:45:16 UTC 2023
|
Record UNII |
13S1S8SF37
|
Record Status |
Validated (UNII)
|
Record Version |
|
-
Download
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English |
Classification Tree | Code System | Code | ||
---|---|---|---|---|
|
NDF-RT |
N0000175530
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
||
|
WHO-ATC |
D09AB01
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
||
|
NCI_THESAURUS |
C68295
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
||
|
NCI_THESAURUS |
C597
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
||
|
DSLD |
137 (Number of products:9660)
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
13S1S8SF37
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
PRIMARY | |||
|
DB14532
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
PRIMARY | |||
|
N0000175529
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
PRIMARY | Decreased Copper Ion Absorption [PE] | ||
|
32051
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
PRIMARY | |||
|
13S1S8SF37
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
PRIMARY | |||
|
DTXSID40920495
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
PRIMARY | |||
|
1546264
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
PRIMARY | RxNorm | ||
|
29105
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
PRIMARY | |||
|
C68296
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
PRIMARY | |||
|
27365
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
PRIMARY | |||
|
23713-49-7
Created by
admin on Fri Dec 15 15:45:17 UTC 2023 , Edited by admin on Fri Dec 15 15:45:17 UTC 2023
|
PRIMARY |
Related Record | Type | Details | ||
---|---|---|---|---|
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
LIGAND->TARGET |
Scientific Literature
|
||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT | |||
|
SALT/SOLVATE -> PARENT |
Related Record | Type | Details | ||
---|---|---|---|---|
|
ACTIVE MOIETY |